NBA
Orlando Magic
vs
Golden State Warriors
Saturday, November 7, 2026 at 8:40 PM EST
9h 43m
Moneyline
Orlando Magic
+185.00
BetMGM
Golden State Warriors
-200.00
BetRivers
Total
Over 222.50
-110.00
BetMGM
Under 222.50
-110.00
BetMGM
Spread
Orlando Magic +5.50
-110.00
BetMGM
Golden State Warriors -5.50
-110.00
BetMGM
Moneyline
| Sportsbook | Orlando Magic | Golden State Warriors |
|---|---|---|
| BetMGM | +185.00 | -225.00 |
| BetRivers | +160.00 | -200.00 |
| DraftKings | +180.00 | -217.00 |
| Fanatics | +180.00 | -220.00 |
| FanDuel | +180.00 | -215.00 |
| Caesars | +175.00 | -210.00 |
Spread
| Sportsbook | Orlando Magic | Golden State Warriors |
|---|---|---|
| BetMGM | +5.50 (-110.00) | -5.50 (-110.00) |
| BetRivers | +6.50 (-136.00) | -6.50 (+110.00) |
| DraftKings | +5.50 (-115.00) | -5.50 (-106.00) |
| Fanatics | +5.50 (-110.00) | -5.50 (-110.00) |
| FanDuel | +5.50 (-110.00) | -5.50 (-110.00) |
| Caesars | +5.50 (-110.00) | -5.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 222.50 (-110.00) | 222.50 (-110.00) |
| BetRivers | 219.50 (-143.00) | 219.50 (+117.00) |
| DraftKings | 222.50 (-110.00) | 222.50 (-110.00) |
| Fanatics | 222.50 (-110.00) | 222.50 (-110.00) |
| FanDuel | 222.50 (-105.00) | 222.50 (-115.00) |
| Caesars | 222.50 (-115.00) | 222.50 (-105.00) |
Loading line movement...