NBA
Oklahoma City Thunder
vs
Cleveland Cavaliers
Monday, November 2, 2026 at 7:10 PM EST
23h 34m
Moneyline
Oklahoma City Thunder
+154.00
DraftKings
Cleveland Cavaliers
-168.00
FanDuel
Total
Over 227.50
-106.00
BetRivers
Under 227.50
-115.00
BetRivers
Spread
Oklahoma City Thunder +3.50
-103.00
BetRivers
Cleveland Cavaliers -3.50
-120.00
BetRivers
Moneyline
| Sportsbook | Oklahoma City Thunder | Cleveland Cavaliers |
|---|---|---|
| BetRivers | +145.00 | -180.00 |
| DraftKings | +154.00 | -185.00 |
| FanDuel | +142.00 | -168.00 |
| Caesars | +148.00 | -175.00 |
Spread
| Sportsbook | Oklahoma City Thunder | Cleveland Cavaliers |
|---|---|---|
| BetRivers | +3.50 (-103.00) | -3.50 (-120.00) |
| DraftKings | +4.50 (-105.00) | -4.50 (-115.00) |
| FanDuel | +3.50 (-104.00) | -3.50 (-118.00) |
| Caesars | +4.50 (-110.00) | -4.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetRivers | 227.50 (-106.00) | 227.50 (-115.00) |
| DraftKings | 227.50 (-110.00) | 227.50 (-110.00) |
| FanDuel | 227.50 (-105.00) | 227.50 (-115.00) |
| Caesars | 227.50 (-105.00) | 227.50 (-115.00) |
Loading line movement...