NBA
New Orleans Pelicans
vs
Golden State Warriors
Monday, November 9, 2026 at 10:10 PM EST
22h 24m
Moneyline
New Orleans Pelicans
+330.00
FanDuel
Golden State Warriors
-378.00
DraftKings
Total
Over 231.50
-110.00
BetMGM
Under 231.50
-110.00
BetMGM
Spread
New Orleans Pelicans +9.50
-105.00
BetMGM
Golden State Warriors -9.50
-115.00
BetMGM
Moneyline
| Sportsbook | New Orleans Pelicans | Golden State Warriors |
|---|---|---|
| BetMGM | +310.00 | -400.00 |
| BetRivers | +310.00 | -420.00 |
| DraftKings | +300.00 | -378.00 |
| Fanatics | +325.00 | -425.00 |
| FanDuel | +330.00 | -420.00 |
| Caesars | +320.00 | -420.00 |
Spread
| Sportsbook | New Orleans Pelicans | Golden State Warriors |
|---|---|---|
| BetMGM | +9.50 (-105.00) | -9.50 (-115.00) |
| BetRivers | +10.50 (-110.00) | -10.50 (-112.00) |
| DraftKings | +9.50 (-110.00) | -9.50 (-110.00) |
| Fanatics | +9.50 (-105.00) | -9.50 (-115.00) |
| FanDuel | +10.50 (-115.00) | -10.50 (-105.00) |
| Caesars | +10.50 (-115.00) | -10.50 (-105.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 231.50 (-110.00) | 231.50 (-110.00) |
| BetRivers | 231.50 (-112.00) | 231.50 (-112.00) |
| DraftKings | 231.50 (-110.00) | 231.50 (-110.00) |
| Fanatics | 231.00 (-110.00) | 231.00 (-110.00) |
| FanDuel | 231.50 (-112.00) | 231.50 (-108.00) |
| Caesars | 231.50 (-110.00) | 231.50 (-110.00) |
Loading line movement...