NBA
Minnesota Timberwolves
vs
Houston Rockets
Wednesday, November 4, 2026 at 8:40 PM EST
1d 18h
Moneyline
Minnesota Timberwolves
+285.00
FanDuel
Houston Rockets
-348.00
DraftKings
Total
Over 224.50
-110.00
BetMGM
Under 224.50
-118.00
BetMGM
Spread
Minnesota Timberwolves +9.50
-115.00
BetMGM
Houston Rockets -9.50
-105.00
BetMGM
Moneyline
| Sportsbook | Minnesota Timberwolves | Houston Rockets |
|---|---|---|
| BetMGM | +280.00 | -350.00 |
| BetRivers | +280.00 | -360.00 |
| DraftKings | +279.00 | -348.00 |
| FanDuel | +285.00 | -355.00 |
| Caesars | +278.00 | -355.00 |
Spread
| Sportsbook | Minnesota Timberwolves | Houston Rockets |
|---|---|---|
| BetMGM | +9.50 (-115.00) | -9.50 (-105.00) |
| BetRivers | +9.50 (-113.00) | -9.50 (-108.00) |
| DraftKings | +8.50 (-110.00) | -8.50 (-110.00) |
| FanDuel | +9.50 (-114.00) | -9.50 (-106.00) |
| Caesars | +9.50 (-115.00) | -9.50 (-105.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 224.50 (-110.00) | 224.50 (-118.00) |
| BetRivers | 224.50 (-109.00) | 224.50 (-112.00) |
| DraftKings | 223.50 (-110.00) | 223.50 (-110.00) |
| FanDuel | 224.50 (-106.00) | 224.50 (-114.00) |
| Caesars | 223.50 (-110.00) | 223.50 (-110.00) |
Loading line movement...