NBA
Milwaukee Bucks
vs
Philadelphia 76ers
Saturday, November 21, 2026 at 1:10 PM EST
6h 21m
Moneyline
Milwaukee Bucks
+475.00
Circa Sports
Philadelphia 76ers
-620.00
DraftKings
Total
Over 229.50
-110.00
BetMGM
Under 229.50
-110.00
BetMGM
Spread
Milwaukee Bucks +12.50
-115.00
BetMGM
Philadelphia 76ers -12.50
-105.00
BetMGM
Moneyline
| Sportsbook | Milwaukee Bucks | Philadelphia 76ers |
|---|---|---|
| BetMGM | +450.00 | -625.00 |
| BetRivers | +440.00 | -625.00 |
| Circa Sports | +475.00 | -625.00 |
| DraftKings | +458.00 | -620.00 |
| Fanatics | +460.00 | -650.00 |
| FanDuel | +460.00 | -620.00 |
| Caesars | +460.00 | -650.00 |
Spread
| Sportsbook | Milwaukee Bucks | Philadelphia 76ers |
|---|---|---|
| BetMGM | +12.50 (-115.00) | -12.50 (-105.00) |
| BetRivers | +12.50 (-115.00) | -12.50 (-108.00) |
| Circa Sports | +12.00 (-110.00) | -12.00 (-110.00) |
| DraftKings | +12.50 (-117.00) | -12.50 (-103.00) |
| Fanatics | +11.50 (-105.00) | -11.50 (-115.00) |
| FanDuel | +12.50 (-114.00) | -12.50 (-106.00) |
| Caesars | +12.00 (-110.00) | -12.00 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 229.50 (-110.00) | 229.50 (-110.00) |
| BetRivers | 229.50 (-109.00) | 229.50 (-113.00) |
| Circa Sports | 229.00 (-110.00) | 229.00 (-110.00) |
| DraftKings | 229.50 (-110.00) | 229.50 (-110.00) |
| Fanatics | 229.50 (-110.00) | 229.50 (-110.00) |
| FanDuel | 229.50 (-110.00) | 229.50 (-110.00) |
| Caesars | 229.50 (-110.00) | 229.50 (-110.00) |
Loading line movement...