NBA
Milwaukee Bucks
vs
New York Knicks
Tuesday, November 10, 2026 at 7:40 PM EST
1d 0h
Moneyline
Milwaukee Bucks
+750.00
FanDuel
New York Knicks
-1100.00
Caesars
Total
Over 219.50
-110.00
BetRivers
Under 219.50
-112.00
BetRivers
Spread
Milwaukee Bucks +15.50
-114.00
BetRivers
New York Knicks -15.50
-108.00
BetRivers
Moneyline
| Sportsbook | Milwaukee Bucks | New York Knicks |
|---|---|---|
| BetRivers | +650.00 | -1115.00 |
| DraftKings | +710.00 | -1120.00 |
| FanDuel | +750.00 | -1200.00 |
| Caesars | +700.00 | -1100.00 |
Spread
| Sportsbook | Milwaukee Bucks | New York Knicks |
|---|---|---|
| BetRivers | +15.50 (-114.00) | -15.50 (-108.00) |
| DraftKings | +15.50 (-110.00) | -15.50 (-110.00) |
| FanDuel | +15.50 (-112.00) | -15.50 (-108.00) |
| Caesars | +15.50 (-110.00) | -15.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetRivers | 219.50 (-110.00) | 219.50 (-112.00) |
| DraftKings | 219.50 (-114.00) | 219.50 (-106.00) |
| FanDuel | 219.50 (-114.00) | 219.50 (-106.00) |
| Caesars | 219.50 (-110.00) | 219.50 (-110.00) |
Loading line movement...