NBA
Milwaukee Bucks
vs
Minnesota Timberwolves
Monday, November 2, 2026 at 8:10 PM EST
22h 20m
Moneyline
Milwaukee Bucks
+360.00
DraftKings
Minnesota Timberwolves
-455.00
BetRivers
Total
Over 233.50
-106.00
BetRivers
Under 233.50
-115.00
BetRivers
Spread
Milwaukee Bucks +10.50
-112.00
BetRivers
Minnesota Timberwolves -10.50
-110.00
BetRivers
Moneyline
| Sportsbook | Milwaukee Bucks | Minnesota Timberwolves |
|---|---|---|
| BetRivers | +335.00 | -455.00 |
| DraftKings | +360.00 | -470.00 |
| FanDuel | +360.00 | -460.00 |
| Caesars | +345.00 | -455.00 |
Spread
| Sportsbook | Milwaukee Bucks | Minnesota Timberwolves |
|---|---|---|
| BetRivers | +10.50 (-112.00) | -10.50 (-110.00) |
| DraftKings | +11.50 (-115.00) | -11.50 (-105.00) |
| FanDuel | +10.50 (-105.00) | -10.50 (-115.00) |
| Caesars | +10.50 (-110.00) | -10.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetRivers | 233.50 (-106.00) | 233.50 (-115.00) |
| DraftKings | 233.50 (-110.00) | 233.50 (-110.00) |
| FanDuel | 233.50 (-105.00) | 233.50 (-115.00) |
| Caesars | 233.50 (-110.00) | 233.50 (-110.00) |
Loading line movement...