NBA
Milwaukee Bucks
102
Final
Boston Celtics
109
Wednesday, November 4, 2026 at 7:40 PM EST
Moneyline
Milwaukee Bucks
+450.00
FanDuel
Boston Celtics
-567.00
DraftKings
Total
Over 222.50
-110.00
BetMGM
Under 222.50
-110.00
BetMGM
Spread
Milwaukee Bucks +12.50
-115.00
BetMGM
Boston Celtics -12.50
-105.00
BetMGM
Moneyline
| Sportsbook | Milwaukee Bucks | Boston Celtics |
|---|---|---|
| BetMGM | +425.00 | -600.00 |
| BetRivers | +440.00 | -625.00 |
| DraftKings | +424.00 | -567.00 |
| Fanatics | +430.00 | -600.00 |
| FanDuel | +450.00 | -600.00 |
| Caesars | +430.00 | -600.00 |
Spread
| Sportsbook | Milwaukee Bucks | Boston Celtics |
|---|---|---|
| BetMGM | +12.50 (-115.00) | -12.50 (-105.00) |
| BetRivers | +11.50 (-104.00) | -11.50 (-118.00) |
| DraftKings | +12.50 (-117.00) | -12.50 (-104.00) |
| Fanatics | +12.00 (-110.00) | -12.00 (-110.00) |
| FanDuel | +12.50 (-115.00) | -12.50 (-105.00) |
| Caesars | +12.50 (-115.00) | -12.50 (-105.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 222.50 (-110.00) | 222.50 (-110.00) |
| BetRivers | 222.50 (-107.00) | 222.50 (-114.00) |
| DraftKings | 222.50 (-115.00) | 222.50 (-106.00) |
| Fanatics | 222.50 (-110.00) | 222.50 (-110.00) |
| FanDuel | 222.50 (-105.00) | 222.50 (-115.00) |
| Caesars | 223.50 (-105.00) | 223.50 (-115.00) |
Loading line movement...