NBA
Los Angeles Lakers
vs
Milwaukee Bucks
Wednesday, November 11, 2026 at 8:10 PM EST
15h 18m
Moneyline
Los Angeles Lakers
-578.00
DraftKings
Milwaukee Bucks
+520.00
FanDuel
Total
Over 231.50
-110.00
BetMGM
Under 231.50
-110.00
BetMGM
Spread
Los Angeles Lakers -12.50
-105.00
BetMGM
Milwaukee Bucks +12.50
-115.00
BetMGM
Moneyline
| Sportsbook | Los Angeles Lakers | Milwaukee Bucks |
|---|---|---|
| BetMGM | -650.00 | +475.00 |
| BetRivers | -670.00 | +450.00 |
| DraftKings | -578.00 | +431.00 |
| Fanatics | -650.00 | +460.00 |
| FanDuel | -720.00 | +520.00 |
| Caesars | -650.00 | +460.00 |
Spread
| Sportsbook | Los Angeles Lakers | Milwaukee Bucks |
|---|---|---|
| BetMGM | -12.50 (-105.00) | +12.50 (-115.00) |
| BetRivers | -11.50 (-120.00) | +11.50 (-104.00) |
| DraftKings | -11.50 (-110.00) | +11.50 (-110.00) |
| Fanatics | -12.50 (-110.00) | +12.50 (-110.00) |
| FanDuel | -12.50 (-108.00) | +12.50 (-112.00) |
| Caesars | -12.50 (-110.00) | +12.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 231.50 (-110.00) | 231.50 (-110.00) |
| BetRivers | 232.50 (-108.00) | 232.50 (-114.00) |
| DraftKings | 232.50 (-110.00) | 232.50 (-110.00) |
| Fanatics | 231.50 (-110.00) | 231.50 (-110.00) |
| FanDuel | 231.50 (-110.00) | 231.50 (-110.00) |
| Caesars | 231.50 (-110.00) | 231.50 (-110.00) |
Loading line movement...