NBA
Los Angeles Clippers
vs
Golden State Warriors
Sunday, November 1, 2026 at 8:40 PM EST
21h 6m
Moneyline
Los Angeles Clippers
+110.00
BetMGM
Golden State Warriors
-126.00
FanDuel
Total
Over 219.50
-110.00
BetMGM
Under 219.50
-110.00
BetMGM
Spread
Los Angeles Clippers +2.50
-118.00
BetMGM
Golden State Warriors -2.50
-102.00
BetMGM
Moneyline
| Sportsbook | Los Angeles Clippers | Golden State Warriors |
|---|---|---|
| BetMGM | +110.00 | -135.00 |
| BetRivers | +107.00 | -130.00 |
| DraftKings | +110.00 | -130.00 |
| Fanatics | +110.00 | -130.00 |
| FanDuel | +108.00 | -126.00 |
| Caesars | +110.00 | -130.00 |
Spread
| Sportsbook | Los Angeles Clippers | Golden State Warriors |
|---|---|---|
| BetMGM | +2.50 (-118.00) | -2.50 (-102.00) |
| BetRivers | +1.50 (-106.00) | -1.50 (-115.00) |
| DraftKings | +2.50 (-115.00) | -2.50 (-105.00) |
| Fanatics | +2.00 (-110.00) | -2.00 (-110.00) |
| FanDuel | +1.50 (-108.00) | -1.50 (-112.00) |
| Caesars | +2.50 (-115.00) | -2.50 (-105.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 219.50 (-110.00) | 219.50 (-110.00) |
| BetRivers | 218.50 (-112.00) | 218.50 (-109.00) |
| DraftKings | 219.50 (-110.00) | 219.50 (-110.00) |
| Fanatics | 219.50 (-110.00) | 219.50 (-110.00) |
| FanDuel | 219.50 (-105.00) | 219.50 (-115.00) |
| Caesars | 219.50 (-110.00) | 219.50 (-110.00) |
Loading line movement...