NBA
Indiana Pacers
vs
Philadelphia 76ers
Sunday, November 15, 2026 at 1:10 PM EST
15h 18m
Moneyline
Indiana Pacers
+240.00
FanDuel
Philadelphia 76ers
-253.00
DraftKings
Total
Over 222.50
-110.00
BetMGM
Under 222.50
-110.00
BetMGM
Spread
Indiana Pacers +7.50
-115.00
BetMGM
Philadelphia 76ers -7.50
-105.00
BetMGM
Moneyline
| Sportsbook | Indiana Pacers | Philadelphia 76ers |
|---|---|---|
| BetMGM | +220.00 | -275.00 |
| DraftKings | +208.00 | -253.00 |
| Fanatics | +230.00 | -285.00 |
| FanDuel | +240.00 | -295.00 |
| Caesars | +228.00 | -285.00 |
Spread
| Sportsbook | Indiana Pacers | Philadelphia 76ers |
|---|---|---|
| BetMGM | +7.50 (-115.00) | -7.50 (-105.00) |
| DraftKings | +6.50 (-108.00) | -6.50 (-112.00) |
| Fanatics | +7.50 (-110.00) | -7.50 (-110.00) |
| FanDuel | +7.50 (-110.00) | -7.50 (-110.00) |
| Caesars | +7.50 (-110.00) | -7.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 222.50 (-110.00) | 222.50 (-110.00) |
| DraftKings | 222.50 (-110.00) | 222.50 (-110.00) |
| Fanatics | 222.00 (-110.00) | 222.00 (-110.00) |
| FanDuel | 222.50 (-110.00) | 222.50 (-110.00) |
| Caesars | 222.50 (-110.00) | 222.50 (-110.00) |
Loading line movement...