NBA
Indiana Pacers
vs
Cleveland Cavaliers
Friday, November 20, 2026 at 7:40 PM EST
22h 49m
Moneyline
Indiana Pacers
+205.00
BetRivers
Cleveland Cavaliers
-230.00
FanDuel
Total
Over 234.50
-110.00
BetMGM
Under 234.50
-110.00
BetMGM
Spread
Indiana Pacers +6.50
-105.00
BetMGM
Cleveland Cavaliers -6.50
-115.00
BetMGM
Moneyline
| Sportsbook | Indiana Pacers | Cleveland Cavaliers |
|---|---|---|
| BetMGM | +190.00 | -235.00 |
| BetRivers | +205.00 | -265.00 |
| DraftKings | +203.00 | -246.00 |
| Fanatics | +200.00 | -245.00 |
| FanDuel | +190.00 | -230.00 |
| Caesars | +205.00 | -250.00 |
Spread
| Sportsbook | Indiana Pacers | Cleveland Cavaliers |
|---|---|---|
| BetMGM | +6.50 (-105.00) | -6.50 (-115.00) |
| BetRivers | +7.50 (-115.00) | -7.50 (-107.00) |
| DraftKings | +7.50 (-114.00) | -7.50 (-106.00) |
| Fanatics | +7.50 (-115.00) | -7.50 (-105.00) |
| FanDuel | +6.50 (-105.00) | -6.50 (-115.00) |
| Caesars | +7.00 (-110.00) | -7.00 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 234.50 (-110.00) | 234.50 (-110.00) |
| BetRivers | 234.50 (-107.00) | 234.50 (-115.00) |
| DraftKings | 234.50 (-114.00) | 234.50 (-106.00) |
| Fanatics | 234.50 (-110.00) | 234.50 (-110.00) |
| FanDuel | 234.50 (-105.00) | 234.50 (-115.00) |
| Caesars | 234.50 (-110.00) | 234.50 (-110.00) |
Loading line movement...