NBA
Golden State Warriors
vs
Phoenix Suns
Saturday, October 24, 2026 at 10:10 PM EDT
21h 38m
Moneyline
Golden State Warriors
+215.00
FanDuel
Phoenix Suns
-230.00
DraftKings
Total
Over 224.50
-110.00
BetMGM
Under 224.50
-110.00
BetMGM
Spread
Golden State Warriors +7.50
-115.00
BetMGM
Phoenix Suns -7.50
-105.00
BetMGM
Moneyline
| Sportsbook | Golden State Warriors | Phoenix Suns |
|---|---|---|
| BetMGM | +200.00 | -250.00 |
| DraftKings | +190.00 | -230.00 |
| Fanatics | +190.00 | -235.00 |
| FanDuel | +215.00 | -260.00 |
| Caesars | +210.00 | -260.00 |
Spread
| Sportsbook | Golden State Warriors | Phoenix Suns |
|---|---|---|
| BetMGM | +7.50 (-115.00) | -7.50 (-105.00) |
| DraftKings | +6.50 (-105.00) | -6.50 (-115.00) |
| Fanatics | +6.50 (-105.00) | -6.50 (-115.00) |
| FanDuel | +7.50 (-115.00) | -7.50 (-105.00) |
| Caesars | +7.50 (-110.00) | -7.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 224.50 (-110.00) | 224.50 (-110.00) |
| DraftKings | 224.50 (-110.00) | 224.50 (-110.00) |
| Fanatics | 224.50 (-110.00) | 224.50 (-110.00) |
| FanDuel | 224.50 (-110.00) | 224.50 (-110.00) |
| Caesars | 224.50 (-110.00) | 224.50 (-110.00) |
Loading line movement...