NBA
Golden State Warriors
vs
New Orleans Pelicans
Monday, November 16, 2026 at 8:10 PM EST
22h 18m
Moneyline
Golden State Warriors
-130.00
BetRivers
New Orleans Pelicans
+116.00
FanDuel
Total
Over 226.50
-110.00
BetMGM
Under 226.50
-118.00
BetMGM
Spread
Golden State Warriors -2.50
-105.00
BetMGM
New Orleans Pelicans +2.50
-115.00
BetMGM
Moneyline
| Sportsbook | Golden State Warriors | New Orleans Pelicans |
|---|---|---|
| BetMGM | -135.00 | +110.00 |
| BetRivers | -130.00 | +106.00 |
| DraftKings | -131.00 | +111.00 |
| Fanatics | -130.00 | +110.00 |
| FanDuel | -136.00 | +116.00 |
| Caesars | -130.00 | +110.00 |
Spread
| Sportsbook | Golden State Warriors | New Orleans Pelicans |
|---|---|---|
| BetMGM | -2.50 (-105.00) | +2.50 (-115.00) |
| BetRivers | -1.50 (-115.00) | +1.50 (-107.00) |
| DraftKings | -2.50 (-110.00) | +2.50 (-110.00) |
| Fanatics | -2.50 (-105.00) | +2.50 (-115.00) |
| FanDuel | -1.50 (-115.00) | +1.50 (-105.00) |
| Caesars | -2.00 (-110.00) | +2.00 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 226.50 (-110.00) | 226.50 (-118.00) |
| BetRivers | 225.50 (-113.00) | 225.50 (-109.00) |
| DraftKings | 226.50 (-110.00) | 226.50 (-110.00) |
| Fanatics | 226.50 (-110.00) | 226.50 (-110.00) |
| FanDuel | 225.50 (-110.00) | 225.50 (-110.00) |
| Caesars | 226.50 (-110.00) | 226.50 (-110.00) |
Loading line movement...