NBA
Golden State Warriors
vs
Memphis Grizzlies
Thursday, November 19, 2026 at 8:10 PM EST
19h 20m
Moneyline
Golden State Warriors
+270.00
Circa Sports
Memphis Grizzlies
-325.00
BetMGM
Total
Over 226.50
-110.00
BetMGM
Under 226.50
-110.00
BetMGM
Spread
Golden State Warriors +8.50
-110.00
BetMGM
Memphis Grizzlies -8.50
-110.00
BetMGM
Moneyline
| Sportsbook | Golden State Warriors | Memphis Grizzlies |
|---|---|---|
| BetMGM | +260.00 | -325.00 |
| BetRivers | +255.00 | -335.00 |
| Circa Sports | +270.00 | -325.00 |
| DraftKings | +268.00 | -334.00 |
| Fanatics | +265.00 | -340.00 |
| FanDuel | +270.00 | -335.00 |
| Caesars | +260.00 | -335.00 |
Spread
| Sportsbook | Golden State Warriors | Memphis Grizzlies |
|---|---|---|
| BetMGM | +8.50 (-110.00) | -8.50 (-110.00) |
| BetRivers | +8.50 (-114.00) | -8.50 (-108.00) |
| Circa Sports | +8.50 (-110.00) | -8.50 (-110.00) |
| DraftKings | +8.50 (-110.00) | -8.50 (-110.00) |
| Fanatics | +8.50 (-110.00) | -8.50 (-110.00) |
| FanDuel | +8.50 (-110.00) | -8.50 (-110.00) |
| Caesars | +8.50 (-110.00) | -8.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 226.50 (-110.00) | 226.50 (-110.00) |
| BetRivers | 225.50 (-109.00) | 225.50 (-114.00) |
| Circa Sports | 225.50 (-110.00) | 225.50 (-110.00) |
| DraftKings | 225.50 (-115.00) | 225.50 (-106.00) |
| Fanatics | 226.00 (-110.00) | 226.00 (-110.00) |
| FanDuel | 225.50 (-114.00) | 225.50 (-106.00) |
| Caesars | 225.50 (-110.00) | 225.50 (-110.00) |
Loading line movement...