NBA
Golden State Warriors
vs
Houston Rockets
Wednesday, November 11, 2026 at 9:40 PM EST
1d 1h
Moneyline
Golden State Warriors
+180.00
FanDuel
Houston Rockets
-189.00
DraftKings
Total
Over 223.50
-107.00
DraftKings
Under 223.50
-113.00
DraftKings
Spread
Golden State Warriors +4.50
-110.00
DraftKings
Houston Rockets -4.50
-110.00
DraftKings
Moneyline
| Sportsbook | Golden State Warriors | Houston Rockets |
|---|---|---|
| DraftKings | +158.00 | -189.00 |
| FanDuel | +180.00 | -215.00 |
| Caesars | +162.00 | -195.00 |
Spread
| Sportsbook | Golden State Warriors | Houston Rockets |
|---|---|---|
| DraftKings | +4.50 (-110.00) | -4.50 (-110.00) |
| FanDuel | +5.50 (-104.00) | -5.50 (-118.00) |
| Caesars | +4.50 (-110.00) | -4.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| DraftKings | 223.50 (-107.00) | 223.50 (-113.00) |
| FanDuel | 223.50 (-105.00) | 223.50 (-115.00) |
| Caesars | 223.50 (-105.00) | 223.50 (-115.00) |
Loading line movement...