NBA
Chicago Bulls
vs
Toronto Raptors
Wednesday, October 21, 2026 at 7:40 PM EDT
2d 22h
Moneyline
Chicago Bulls
+328.00
Caesars
Toronto Raptors
-350.00
FanDuel
Total
Over 235.50
-115.00
BetMGM
Under 235.50
-105.00
BetMGM
Spread
Chicago Bulls +9.50
-110.00
BetMGM
Toronto Raptors -9.50
-110.00
BetMGM
Moneyline
| Sportsbook | Chicago Bulls | Toronto Raptors |
|---|---|---|
| BetMGM | +310.00 | -400.00 |
| BetRivers | +275.00 | -375.00 |
| DraftKings | +310.00 | -395.00 |
| Fanatics | +290.00 | -375.00 |
| FanDuel | +280.00 | -350.00 |
| Caesars | +328.00 | -430.00 |
Spread
| Sportsbook | Chicago Bulls | Toronto Raptors |
|---|---|---|
| BetMGM | +9.50 (-110.00) | -9.50 (-110.00) |
| BetRivers | +8.50 (-108.00) | -8.50 (-115.00) |
| DraftKings | +9.50 (-112.00) | -9.50 (-108.00) |
| Fanatics | +9.50 (-110.00) | -9.50 (-110.00) |
| FanDuel | +8.50 (-102.00) | -8.50 (-120.00) |
| Caesars | +8.50 (-105.00) | -8.50 (-115.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 235.50 (-115.00) | 235.50 (-105.00) |
| BetRivers | 235.50 (-107.00) | 235.50 (-117.00) |
| DraftKings | 236.50 (-108.00) | 236.50 (-112.00) |
| Fanatics | 236.50 (-110.00) | 236.50 (-110.00) |
| FanDuel | 235.50 (-110.00) | 235.50 (-110.00) |
| Caesars | 235.50 (-110.00) | 235.50 (-110.00) |
Loading line movement...