NBA
Chicago Bulls
vs
Philadelphia 76ers
Monday, November 2, 2026 at 7:40 PM EST
21h 48m
Moneyline
Chicago Bulls
+470.00
DraftKings
Philadelphia 76ers
-530.00
BetRivers
Total
Over 238.50
-106.00
BetRivers
Under 238.50
-115.00
BetRivers
Spread
Chicago Bulls +10.50
-104.00
BetRivers
Philadelphia 76ers -10.50
-118.00
BetRivers
Moneyline
| Sportsbook | Chicago Bulls | Philadelphia 76ers |
|---|---|---|
| BetRivers | +375.00 | -530.00 |
| DraftKings | +470.00 | -650.00 |
| Fanatics | +460.00 | -650.00 |
| FanDuel | +430.00 | -590.00 |
| Caesars | +430.00 | -600.00 |
Spread
| Sportsbook | Chicago Bulls | Philadelphia 76ers |
|---|---|---|
| BetRivers | +10.50 (-104.00) | -10.50 (-118.00) |
| DraftKings | +11.50 (-110.00) | -11.50 (-110.00) |
| Fanatics | +11.50 (-105.00) | -11.50 (-115.00) |
| FanDuel | +11.50 (-110.00) | -11.50 (-110.00) |
| Caesars | +12.00 (-110.00) | -12.00 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetRivers | 238.50 (-106.00) | 238.50 (-115.00) |
| DraftKings | 238.50 (-110.00) | 238.50 (-110.00) |
| Fanatics | 237.50 (-110.00) | 237.50 (-110.00) |
| FanDuel | 237.50 (-110.00) | 237.50 (-110.00) |
| Caesars | 237.50 (-110.00) | 237.50 (-110.00) |
Loading line movement...