NBA
Chicago Bulls
vs
Minnesota Timberwolves
Saturday, November 14, 2026 at 8:10 PM EST
19h 19m
Moneyline
Chicago Bulls
+640.00
FanDuel
Minnesota Timberwolves
-835.00
BetRivers
Total
Over 235.50
-118.00
BetRivers
Under 235.50
-104.00
BetRivers
Spread
Chicago Bulls +13.50
-108.00
BetRivers
Minnesota Timberwolves -13.50
-115.00
BetRivers
Moneyline
| Sportsbook | Chicago Bulls | Minnesota Timberwolves |
|---|---|---|
| BetRivers | +525.00 | -835.00 |
| Fanatics | +600.00 | -900.00 |
| FanDuel | +640.00 | -950.00 |
| Caesars | +600.00 | -900.00 |
Spread
| Sportsbook | Chicago Bulls | Minnesota Timberwolves |
|---|---|---|
| BetRivers | +13.50 (-108.00) | -13.50 (-115.00) |
| Fanatics | +14.00 (-110.00) | -14.00 (-110.00) |
| FanDuel | +13.50 (-105.00) | -13.50 (-115.00) |
| Caesars | +13.50 (-105.00) | -13.50 (-115.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetRivers | 235.50 (-118.00) | 235.50 (-104.00) |
| Fanatics | 236.50 (-110.00) | 236.50 (-110.00) |
| FanDuel | 236.50 (-110.00) | 236.50 (-110.00) |
Loading line movement...