NBA
Chicago Bulls
vs
Milwaukee Bucks
Friday, October 23, 2026 at 4:10 PM EDT
1d 11h
Moneyline
Chicago Bulls
+100.00
BetRivers
Milwaukee Bucks
-110.00
DraftKings
Total
Over 238.50
-108.00
BetRivers
Under 238.50
-113.00
BetRivers
Spread
Chicago Bulls +0.50
+100.00
BetRivers
Milwaukee Bucks -0.50
-121.00
BetRivers
Moneyline
| Sportsbook | Chicago Bulls | Milwaukee Bucks |
|---|---|---|
| BetRivers | +100.00 | -121.00 |
| DraftKings | -110.00 | -110.00 |
| Fanatics | -110.00 | -110.00 |
| FanDuel | -104.00 | -112.00 |
| Caesars | -105.00 | -115.00 |
Spread
| Sportsbook | Chicago Bulls | Milwaukee Bucks |
|---|---|---|
| BetRivers | +0.50 (+100.00) | -0.50 (-121.00) |
| DraftKings | +1.50 (-118.00) | -1.50 (-102.00) |
| Fanatics | +1.00 (-115.00) | -1.00 (-105.00) |
| FanDuel | +1.50 (-120.00) | -1.50 (-102.00) |
| Caesars | +1.00 (-110.00) | -1.00 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetRivers | 238.50 (-108.00) | 238.50 (-113.00) |
| DraftKings | 239.50 (-105.00) | 239.50 (-115.00) |
| Fanatics | 239.00 (-110.00) | 239.00 (-110.00) |
| FanDuel | 238.50 (-110.00) | 238.50 (-110.00) |
| Caesars | 238.50 (-110.00) | 238.50 (-110.00) |
Loading line movement...