NBA
Chicago Bulls
vs
Cleveland Cavaliers
Monday, November 16, 2026 at 7:10 PM EST
20h 14m
Moneyline
Chicago Bulls
+337.00
DraftKings
Cleveland Cavaliers
-360.00
BetRivers
Total
Over 241.50
-110.00
BetMGM
Under 241.50
-110.00
BetMGM
Spread
Chicago Bulls +9.50
-105.00
BetMGM
Cleveland Cavaliers -9.50
-115.00
BetMGM
Moneyline
| Sportsbook | Chicago Bulls | Cleveland Cavaliers |
|---|---|---|
| BetMGM | +320.00 | -425.00 |
| BetRivers | +275.00 | -360.00 |
| DraftKings | +337.00 | -431.00 |
| Fanatics | +325.00 | -425.00 |
| FanDuel | +300.00 | -375.00 |
| Caesars | +310.00 | -400.00 |
Spread
| Sportsbook | Chicago Bulls | Cleveland Cavaliers |
|---|---|---|
| BetMGM | +9.50 (-105.00) | -9.50 (-115.00) |
| BetRivers | +9.50 (-107.00) | -9.50 (-115.00) |
| DraftKings | +10.50 (-110.00) | -10.50 (-110.00) |
| Fanatics | +10.50 (-110.00) | -10.50 (-110.00) |
| FanDuel | +9.50 (-105.00) | -9.50 (-115.00) |
| Caesars | +9.50 (-105.00) | -9.50 (-115.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 241.50 (-110.00) | 241.50 (-110.00) |
| BetRivers | 241.50 (-110.00) | 241.50 (-112.00) |
| DraftKings | 241.50 (-110.00) | 241.50 (-110.00) |
| Fanatics | 241.50 (-110.00) | 241.50 (-110.00) |
| FanDuel | 241.50 (-110.00) | 241.50 (-110.00) |
| Caesars | 241.50 (-110.00) | 241.50 (-110.00) |
Loading line movement...