NBA
Charlotte Hornets
vs
Phoenix Suns
Thursday, November 12, 2026 at 9:10 PM EST
15h 20m
Moneyline
Charlotte Hornets
+205.00
FanDuel
Phoenix Suns
-244.00
DraftKings
Total
Over 214.50
-110.00
BetMGM
Under 214.50
-110.00
BetMGM
Spread
Charlotte Hornets +6.50
-110.00
BetMGM
Phoenix Suns -6.50
-110.00
BetMGM
Moneyline
| Sportsbook | Charlotte Hornets | Phoenix Suns |
|---|---|---|
| BetMGM | +200.00 | -250.00 |
| BetRivers | +195.00 | -245.00 |
| DraftKings | +201.00 | -244.00 |
| Fanatics | +200.00 | -245.00 |
| FanDuel | +205.00 | -250.00 |
| Caesars | +205.00 | -250.00 |
Spread
| Sportsbook | Charlotte Hornets | Phoenix Suns |
|---|---|---|
| BetMGM | +6.50 (-110.00) | -6.50 (-110.00) |
| BetRivers | +6.50 (-110.00) | -6.50 (-112.00) |
| DraftKings | +6.50 (-112.00) | -6.50 (-108.00) |
| Fanatics | +6.50 (-115.00) | -6.50 (-105.00) |
| FanDuel | +6.50 (-106.00) | -6.50 (-114.00) |
| Caesars | +6.50 (-115.00) | -6.50 (-105.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 214.50 (-110.00) | 214.50 (-110.00) |
| BetRivers | 215.50 (-107.00) | 215.50 (-115.00) |
| DraftKings | 214.50 (-108.00) | 214.50 (-112.00) |
| Fanatics | 214.50 (-110.00) | 214.50 (-110.00) |
| FanDuel | 214.50 (-108.00) | 214.50 (-112.00) |
| Caesars | 214.50 (-110.00) | 214.50 (-110.00) |
Loading line movement...