MLB
Toronto Blue Jays
4
Final
New York Yankees
3
Saturday, August 22, 2026 at 1:36 PM EDT
Moneyline
Toronto Blue Jays
-104.00
FanDuel
New York Yankees
+100.00
DraftKings
Total
Over 6.50
-118.00
BetMGM
Under 6.50
-102.00
BetMGM
Spread
Toronto Blue Jays -1.50
+165.00
BetMGM
New York Yankees +1.50
-200.00
BetMGM
Moneyline
| Sportsbook | Toronto Blue Jays | New York Yankees |
|---|---|---|
| BetMGM | -110.00 | -110.00 |
| BetRivers | -107.00 | -107.00 |
| DraftKings | -107.00 | +100.00 |
| Fanatics | -115.00 | -105.00 |
| FanDuel | -104.00 | -104.00 |
| Caesars | -109.00 | -101.00 |
Spread
| Sportsbook | Toronto Blue Jays | New York Yankees |
|---|---|---|
| BetMGM | -1.50 (+165.00) | +1.50 (-200.00) |
| BetRivers | -1.50 (+165.00) | +1.50 (-215.00) |
| DraftKings | -1.50 (+162.00) | +1.50 (-198.00) |
| Fanatics | -1.50 (+165.00) | +1.50 (-205.00) |
| FanDuel | -1.50 (+162.00) | +1.50 (-196.00) |
| Caesars | -1.50 (+162.00) | +1.50 (-195.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 6.50 (-118.00) | 6.50 (-102.00) |
| BetRivers | 6.50 (-115.00) | 6.50 (-104.00) |
| DraftKings | 6.50 (-115.00) | 6.50 (-104.00) |
| Fanatics | 6.50 (-115.00) | 6.50 (-105.00) |
| FanDuel | 6.50 (-120.00) | 6.50 (-102.00) |
| Caesars | 6.50 (-115.00) | 6.50 (-105.00) |
Loading line movement...