MLB
Tampa Bay Rays
3
Final
Baltimore Orioles
5
Friday, August 21, 2026 at 7:16 PM EDT
Moneyline
Tampa Bay Rays
+106.00
FanDuel
Baltimore Orioles
-108.00
BetRivers
Total
Over 7.50
-118.00
BetMGM
Under 7.50
-102.00
BetMGM
Spread
Tampa Bay Rays +1.50
-220.00
BetMGM
Baltimore Orioles -1.50
+165.00
BetMGM
Moneyline
| Sportsbook | Tampa Bay Rays | Baltimore Orioles |
|---|---|---|
| BetMGM | +100.00 | -120.00 |
| BetRivers | -110.00 | -108.00 |
| DraftKings | +103.00 | -118.00 |
| Fanatics | +100.00 | -120.00 |
| FanDuel | +106.00 | -116.00 |
| Caesars | +105.00 | -115.00 |
Spread
| Sportsbook | Tampa Bay Rays | Baltimore Orioles |
|---|---|---|
| BetMGM | +1.50 (-220.00) | -1.50 (+165.00) |
| BetRivers | -1.50 (+150.00) | +1.50 (-186.00) |
| DraftKings | +1.50 (-217.00) | -1.50 (+163.00) |
| Fanatics | +1.50 (-200.00) | -1.50 (+160.00) |
| FanDuel | +1.50 (-205.00) | -1.50 (+168.00) |
| Caesars | +1.50 (-205.00) | -1.50 (+170.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 7.50 (-118.00) | 7.50 (-102.00) |
| BetRivers | 8.00 (-118.00) | 8.00 (-122.00) |
| DraftKings | 7.50 (-115.00) | 7.50 (-113.00) |
| Fanatics | 8.00 (-105.00) | 8.00 (-115.00) |
| FanDuel | 7.50 (-128.00) | 7.50 (+104.00) |
| Caesars | 7.50 (-120.00) | 7.50 (+100.00) |
Loading line movement...