MLB
San Francisco Giants
2
Final
Cleveland Guardians
5
Thursday, August 20, 2026 at 1:11 PM EDT
Moneyline
San Francisco Giants
+190.00
FanDuel
Cleveland Guardians
-196.00
DraftKings
Total
Over 6.50
-125.00
BetMGM
Under 6.50
+105.00
BetMGM
Spread
San Francisco Giants +1.50
-135.00
BetMGM
Cleveland Guardians -1.50
+110.00
BetMGM
Moneyline
| Sportsbook | San Francisco Giants | Cleveland Guardians |
|---|---|---|
| BetMGM | +170.00 | -210.00 |
| BetRivers | +175.00 | -200.00 |
| DraftKings | +182.00 | -196.00 |
| Fanatics | +175.00 | -215.00 |
| FanDuel | +190.00 | -205.00 |
| Caesars | +190.00 | -210.00 |
Spread
| Sportsbook | San Francisco Giants | Cleveland Guardians |
|---|---|---|
| BetMGM | +1.50 (-135.00) | -1.50 (+110.00) |
| BetRivers | +1.50 (-139.00) | -1.50 (+115.00) |
| DraftKings | +1.50 (-133.00) | -1.50 (+110.00) |
| Fanatics | +1.50 (-130.00) | -1.50 (+110.00) |
| FanDuel | +1.50 (-128.00) | -1.50 (+106.00) |
| Caesars | +1.50 (-125.00) | -1.50 (+105.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 6.50 (-125.00) | 6.50 (+105.00) |
| BetRivers | 7.00 (-104.00) | 7.00 (-117.00) |
| DraftKings | 7.00 (+103.00) | 7.00 (-125.00) |
| Fanatics | 6.50 (-125.00) | 6.50 (+105.00) |
| FanDuel | 6.50 (-124.00) | 6.50 (+102.00) |
| Caesars | 7.00 (+110.00) | 7.00 (-130.00) |
Loading line movement...