MLB
New York Yankees
6
Final
Baltimore Orioles
1
Thursday, August 20, 2026 at 6:55 PM EDT
Moneyline
New York Yankees
-104.00
DraftKings
Baltimore Orioles
+102.00
BetRivers
Total
Over 7.50
-102.00
BetMGM
Under 7.50
-118.00
BetMGM
Spread
New York Yankees -1.50
+154.00
BetMGM
Baltimore Orioles +1.50
-190.00
BetMGM
Moneyline
| Sportsbook | New York Yankees | Baltimore Orioles |
|---|---|---|
| BetMGM | -115.00 | -105.00 |
| BetRivers | -122.00 | +102.00 |
| DraftKings | -104.00 | -103.00 |
| Fanatics | -115.00 | -105.00 |
| FanDuel | -108.00 | +100.00 |
| Caesars | -111.00 | +101.00 |
Spread
| Sportsbook | New York Yankees | Baltimore Orioles |
|---|---|---|
| BetMGM | -1.50 (+154.00) | +1.50 (-190.00) |
| BetRivers | -1.50 (+143.00) | +1.50 (-175.00) |
| DraftKings | -1.50 (+154.00) | +1.50 (-187.00) |
| Fanatics | -1.50 (+150.00) | +1.50 (-185.00) |
| FanDuel | -1.50 (+146.00) | +1.50 (-178.00) |
| Caesars | -1.50 (+158.00) | +1.50 (-190.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 7.50 (-102.00) | 7.50 (-118.00) |
| BetRivers | 7.00 (-136.00) | 7.00 (-106.00) |
| DraftKings | 7.50 (-101.00) | 7.50 (-120.00) |
| Fanatics | 7.50 (+105.00) | 7.50 (-125.00) |
| FanDuel | 7.50 (-104.00) | 7.50 (-118.00) |
| Caesars | 7.50 (+100.00) | 7.50 (-120.00) |
Loading line movement...