MLB
Minnesota Twins
vs
Detroit Tigers
Monday, September 7, 2026 at 3:11 PM EDT
9h 51m
Moneyline
Minnesota Twins
+110.00
Fanatics
Detroit Tigers
-121.00
Caesars
Total
Over 8.50
-108.00
BetRivers
Under 8.50
-113.00
BetRivers
Spread
Minnesota Twins +1.00
-141.00
BetRivers
Detroit Tigers -1.00
+116.00
BetRivers
Moneyline
| Sportsbook | Minnesota Twins | Detroit Tigers |
|---|---|---|
| BetRivers | +107.00 | -127.00 |
| DraftKings | +104.00 | -126.00 |
| Fanatics | +110.00 | -130.00 |
| FanDuel | +110.00 | -130.00 |
| Caesars | +110.00 | -121.00 |
Spread
| Sportsbook | Minnesota Twins | Detroit Tigers |
|---|---|---|
| BetRivers | +1.00 (-141.00) | -1.00 (+116.00) |
| DraftKings | +1.50 (-207.00) | -1.50 (+169.00) |
| Fanatics | +1.50 (-200.00) | -1.50 (+160.00) |
| FanDuel | +1.50 (-205.00) | -1.50 (+168.00) |
| Caesars | +1.50 (-205.00) | -1.50 (+170.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetRivers | 8.50 (-108.00) | 8.50 (-113.00) |
| DraftKings | 8.50 (-105.00) | 8.50 (-115.00) |
| Fanatics | 8.50 (-105.00) | 8.50 (-115.00) |
| FanDuel | 8.50 (-104.00) | 8.50 (-118.00) |
| Caesars | 8.50 (-105.00) | 8.50 (-115.00) |
Loading line movement...