MLB
Los Angeles Angels
18
Final
Houston Astros
3
Thursday, August 20, 2026 at 8:11 PM EDT
Moneyline
Los Angeles Angels
+167.00
DraftKings
Houston Astros
-180.00
DraftKings
Total
Over 8.00
-118.00
BetMGM
Under 8.00
-102.00
BetMGM
Spread
Los Angeles Angels +1.50
-135.00
BetMGM
Houston Astros -1.50
+110.00
BetMGM
Moneyline
| Sportsbook | Los Angeles Angels | Houston Astros |
|---|---|---|
| BetMGM | +165.00 | -200.00 |
| BetRivers | +163.00 | -190.00 |
| DraftKings | +167.00 | -180.00 |
| Fanatics | +155.00 | -190.00 |
| FanDuel | +166.00 | -180.00 |
| Caesars | +165.00 | -180.00 |
Spread
| Sportsbook | Los Angeles Angels | Houston Astros |
|---|---|---|
| BetMGM | +1.50 (-135.00) | -1.50 (+110.00) |
| BetRivers | +1.50 (-137.00) | -1.50 (+112.00) |
| DraftKings | +1.50 (-136.00) | -1.50 (+113.00) |
| Fanatics | +1.50 (-145.00) | -1.50 (+120.00) |
| FanDuel | +1.50 (-132.00) | -1.50 (+110.00) |
| Caesars | +1.50 (-135.00) | -1.50 (+115.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 8.00 (-118.00) | 8.00 (-102.00) |
| BetRivers | 8.00 (-120.00) | 8.00 (+100.00) |
| DraftKings | 8.00 (-114.00) | 8.00 (-105.00) |
| Fanatics | 8.00 (-115.00) | 8.00 (-105.00) |
| FanDuel | 8.50 (-102.00) | 8.50 (-120.00) |
| Caesars | 8.00 (-110.00) | 8.00 (-110.00) |
Loading line movement...