MLB
Houston Astros
vs
Philadelphia Phillies
Wednesday, September 9, 2026 at 6:41 PM EDT
1d 2h
Moneyline
Houston Astros
+136.00
FanDuel
Philadelphia Phillies
-155.00
Fanatics
Total
Over 8.00
-110.00
BetMGM
Under 8.00
-110.00
BetMGM
Spread
Houston Astros +1.50
-155.00
BetMGM
Philadelphia Phillies -1.50
+125.00
BetMGM
Moneyline
| Sportsbook | Houston Astros | Philadelphia Phillies |
|---|---|---|
| BetMGM | +135.00 | -165.00 |
| DraftKings | +134.00 | -162.00 |
| Fanatics | +130.00 | -155.00 |
| FanDuel | +136.00 | -162.00 |
Spread
| Sportsbook | Houston Astros | Philadelphia Phillies |
|---|---|---|
| BetMGM | +1.50 (-155.00) | -1.50 (+125.00) |
| DraftKings | +1.50 (-156.00) | -1.50 (+129.00) |
| Fanatics | +1.50 (-145.00) | -1.50 (+120.00) |
| FanDuel | +1.50 (-152.00) | -1.50 (+126.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 8.00 (-110.00) | 8.00 (-110.00) |
| DraftKings | 8.00 (-118.00) | 8.00 (-102.00) |
| Fanatics | 8.00 (-115.00) | 8.00 (-105.00) |
| FanDuel | 8.00 (-104.00) | 8.00 (-118.00) |
Loading line movement...