MLB
Detroit Tigers
vs
Minnesota Twins
Tuesday, September 1, 2026 at 7:41 PM EDT
19h 17m
Moneyline
Detroit Tigers
-112.00
FanDuel
Minnesota Twins
+105.00
Caesars
Total
Over 8.50
-118.00
BetMGM
Under 8.50
-102.00
BetMGM
Spread
Detroit Tigers -1.50
+138.00
BetRivers
Minnesota Twins +1.50
-175.00
BetRivers
Moneyline
| Sportsbook | Detroit Tigers | Minnesota Twins |
|---|---|---|
| BetMGM | -118.00 | -102.00 |
| BetRivers | -115.00 | -104.00 |
| DraftKings | -120.00 | +100.00 |
| Fanatics | -120.00 | +100.00 |
| FanDuel | -112.00 | -104.00 |
| Caesars | -115.00 | +105.00 |
Spread
| Sportsbook | Detroit Tigers | Minnesota Twins |
|---|---|---|
| BetRivers | -1.50 (+138.00) | +1.50 (-175.00) |
| DraftKings | -1.50 (+139.00) | +1.50 (-168.00) |
| Fanatics | -1.50 (+135.00) | +1.50 (-165.00) |
| FanDuel | -1.50 (+142.00) | +1.50 (-172.00) |
| Caesars | -1.50 (+140.00) | +1.50 (-165.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 8.50 (-118.00) | 8.50 (-102.00) |
| BetRivers | 8.50 (-121.00) | 8.50 (+100.00) |
| DraftKings | 8.50 (-118.00) | 8.50 (-102.00) |
| Fanatics | 8.50 (-120.00) | 8.50 (+100.00) |
| FanDuel | 8.50 (-122.00) | 8.50 (+100.00) |
| Caesars | 8.50 (-120.00) | 8.50 (+100.00) |
Loading line movement...