MLB
Cleveland Guardians
vs
Tampa Bay Rays
Monday, October 19, 2026 at 8:10 PM EDT
22h 5m
Moneyline
Cleveland Guardians
+120.00
Fanatics
Tampa Bay Rays
-138.00
FanDuel
Total
Over 6.50
-110.00
BetMGM
Under 6.50
-110.00
BetMGM
Spread
Cleveland Guardians +1.50
-210.00
BetMGM
Tampa Bay Rays -1.50
+170.00
BetMGM
Moneyline
| Sportsbook | Cleveland Guardians | Tampa Bay Rays |
|---|---|---|
| BetMGM | +118.00 | -145.00 |
| BetRivers | +118.00 | -141.00 |
| DraftKings | +116.00 | -140.00 |
| Fanatics | +120.00 | -145.00 |
| FanDuel | +118.00 | -138.00 |
| Caesars | +120.00 | -140.00 |
Spread
| Sportsbook | Cleveland Guardians | Tampa Bay Rays |
|---|---|---|
| BetMGM | +1.50 (-210.00) | -1.50 (+170.00) |
| BetRivers | +1.50 (-200.00) | -1.50 (+163.00) |
| DraftKings | +1.50 (-209.00) | -1.50 (+171.00) |
| Fanatics | +1.50 (-205.00) | -1.50 (+165.00) |
| FanDuel | +1.50 (-220.00) | -1.50 (+180.00) |
| Caesars | +1.50 (-205.00) | -1.50 (+172.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 6.50 (-110.00) | 6.50 (-110.00) |
| BetRivers | 6.50 (-113.00) | 6.50 (-108.00) |
| DraftKings | 6.50 (-114.00) | 6.50 (-106.00) |
| Fanatics | 6.50 (-110.00) | 6.50 (-110.00) |
| FanDuel | 6.50 (-110.00) | 6.50 (-110.00) |
| Caesars | 6.50 (-110.00) | 6.50 (-108.00) |
Loading line movement...