MLB
Cleveland Guardians
vs
Minnesota Twins
Sunday, September 13, 2026 at 2:11 PM EDT
8h 5m
Moneyline
Cleveland Guardians
+116.00
FanDuel
Minnesota Twins
-134.00
FanDuel
Total
Over 7.50
-119.00
DraftKings
Under 7.50
-102.00
DraftKings
Spread
Cleveland Guardians +1.50
-191.00
DraftKings
Minnesota Twins -1.50
+156.00
DraftKings
Moneyline
| Sportsbook | Cleveland Guardians | Minnesota Twins |
|---|---|---|
| DraftKings | +114.00 | -137.00 |
| Fanatics | +115.00 | -140.00 |
| FanDuel | +116.00 | -134.00 |
Spread
| Sportsbook | Cleveland Guardians | Minnesota Twins |
|---|---|---|
| DraftKings | +1.50 (-191.00) | -1.50 (+156.00) |
| Fanatics | +1.50 (-180.00) | -1.50 (+145.00) |
| FanDuel | +1.50 (-194.00) | -1.50 (+160.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| DraftKings | 7.50 (-119.00) | 7.50 (-102.00) |
| Fanatics | 8.00 (-105.00) | 8.00 (-115.00) |
| FanDuel | 7.50 (-124.00) | 7.50 (+102.00) |
Loading line movement...