MLB
Cleveland Guardians
vs
Kansas City Royals
Sunday, September 27, 2026 at 3:11 PM EDT
14h 16m
Moneyline
Cleveland Guardians
-143.00
BetRivers
Kansas City Royals
+124.00
FanDuel
Total
Over 8.50
-107.00
BetRivers
Under 8.50
-114.00
BetRivers
Spread
Cleveland Guardians -1.50
+114.00
BetRivers
Kansas City Royals +1.50
-139.00
BetRivers
Moneyline
| Sportsbook | Cleveland Guardians | Kansas City Royals |
|---|---|---|
| BetRivers | -143.00 | +120.00 |
| DraftKings | -149.00 | +123.00 |
| Fanatics | -145.00 | +120.00 |
| FanDuel | -146.00 | +124.00 |
| Caesars | -145.00 | +124.00 |
Spread
| Sportsbook | Cleveland Guardians | Kansas City Royals |
|---|---|---|
| BetRivers | -1.50 (+114.00) | +1.50 (-139.00) |
| DraftKings | -1.50 (+113.00) | +1.50 (-136.00) |
| Fanatics | -1.50 (+115.00) | +1.50 (-140.00) |
| FanDuel | -1.50 (+114.00) | +1.50 (-137.00) |
| Caesars | -1.50 (+116.00) | +1.50 (-136.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetRivers | 8.50 (-107.00) | 8.50 (-114.00) |
| DraftKings | 8.50 (-110.00) | 8.50 (-110.00) |
| Fanatics | 8.50 (-110.00) | 8.50 (-110.00) |
| FanDuel | 8.50 (-108.00) | 8.50 (-112.00) |
| Caesars | 8.50 (-109.00) | 8.50 (-108.00) |
Loading line movement...