MLB
Cleveland Guardians
vs
Chicago White Sox
Thursday, October 8, 2026 at 8:00 PM EDT
19h 42m
Moneyline
Cleveland Guardians
-112.00
Caesars
Chicago White Sox
+102.00
FanDuel
Total
Over 7.50
-104.00
BetRivers
Under 7.50
-118.00
BetRivers
Spread
Cleveland Guardians -1.50
+143.00
BetRivers
Chicago White Sox +1.50
-177.00
BetRivers
Moneyline
| Sportsbook | Cleveland Guardians | Chicago White Sox |
|---|---|---|
| BetRivers | -120.00 | +100.00 |
| DraftKings | -117.00 | -103.00 |
| Fanatics | -120.00 | +100.00 |
| FanDuel | -120.00 | +102.00 |
| Caesars | -112.00 | -107.00 |
Spread
| Sportsbook | Cleveland Guardians | Chicago White Sox |
|---|---|---|
| BetRivers | -1.50 (+143.00) | +1.50 (-177.00) |
| DraftKings | -1.50 (+152.00) | +1.50 (-185.00) |
| Fanatics | -1.50 (+145.00) | +1.50 (-180.00) |
| FanDuel | -1.50 (+140.00) | +1.50 (-170.00) |
| Caesars | -1.50 (+156.00) | +1.50 (-190.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetRivers | 7.50 (-104.00) | 7.50 (-118.00) |
| DraftKings | 7.50 (+101.00) | 7.50 (-122.00) |
| Fanatics | 7.50 (+100.00) | 7.50 (-120.00) |
| FanDuel | 7.50 (-104.00) | 7.50 (-118.00) |
| Caesars | 7.50 (+100.00) | 7.50 (-118.00) |
Loading line movement...