MLB
Cleveland Guardians
vs
Chicago White Sox
Thursday, October 8, 2026 at 5:00 PM EDT
20h 37m
Moneyline
Cleveland Guardians
-113.00
DraftKings
Chicago White Sox
+108.00
FanDuel
Total
Over 7.50
-110.00
BetMGM
Under 7.50
-110.00
BetMGM
Spread
Cleveland Guardians -1.50
+170.00
BetMGM
Chicago White Sox +1.50
-210.00
BetMGM
Moneyline
| Sportsbook | Cleveland Guardians | Chicago White Sox |
|---|---|---|
| BetMGM | -120.00 | +100.00 |
| DraftKings | -113.00 | -107.00 |
| FanDuel | -126.00 | +108.00 |
| Caesars | -121.00 | +103.00 |
Spread
| Sportsbook | Cleveland Guardians | Chicago White Sox |
|---|---|---|
| BetMGM | -1.50 (+170.00) | +1.50 (-210.00) |
| DraftKings | -1.50 (+181.00) | +1.50 (-222.00) |
| FanDuel | -1.50 (+136.00) | +1.50 (-164.00) |
| Caesars | -1.50 (+155.00) | +1.50 (-182.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 7.50 (-110.00) | 7.50 (-110.00) |
| DraftKings | 7.50 (-113.00) | 7.50 (-107.00) |
| FanDuel | 7.50 (-112.00) | 7.50 (-108.00) |
| Caesars | 7.50 (-112.00) | 7.50 (-107.00) |
Loading line movement...