MLB
Cleveland Guardians
vs
Chicago White Sox
Wednesday, October 7, 2026 at 4:00 PM EDT
1d 17h
Moneyline
Cleveland Guardians
+110.00
FanDuel
Chicago White Sox
-120.00
BetMGM
Total
Over 8.00
-105.00
BetMGM
Under 8.00
-115.00
BetMGM
Spread
Cleveland Guardians -1.50
+165.00
BetMGM
Chicago White Sox +1.50
-200.00
BetMGM
Moneyline
| Sportsbook | Cleveland Guardians | Chicago White Sox |
|---|---|---|
| BetMGM | +100.00 | -120.00 |
| BetRivers | +104.00 | -124.00 |
| DraftKings | -101.00 | -120.00 |
| FanDuel | +110.00 | -130.00 |
| Caesars | +106.00 | -124.00 |
Spread
| Sportsbook | Cleveland Guardians | Chicago White Sox |
|---|---|---|
| BetMGM | -1.50 (+165.00) | +1.50 (-200.00) |
| BetRivers | -1.50 (+170.00) | +1.50 (-215.00) |
| DraftKings | -1.50 (+164.00) | +1.50 (-200.00) |
| FanDuel | +1.50 (-205.00) | -1.50 (+168.00) |
| Caesars | +1.50 (-205.00) | -1.50 (+173.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 8.00 (-105.00) | 8.00 (-115.00) |
| BetRivers | 7.50 (-120.00) | 7.50 (-103.00) |
| DraftKings | 8.00 (-110.00) | 8.00 (-110.00) |
| FanDuel | 8.50 (+116.00) | 8.50 (-142.00) |
| Caesars | 8.00 (-103.00) | 8.00 (-115.00) |
Loading line movement...