MLB
Cleveland Guardians
vs
Baltimore Orioles
Wednesday, September 9, 2026 at 6:36 PM EDT
1d 2h
Moneyline
Cleveland Guardians
-104.00
FanDuel
Baltimore Orioles
-112.00
FanDuel
Total
Over 8.50
-120.00
BetMGM
Under 8.50
+100.00
BetMGM
Spread
Cleveland Guardians -1.50
+140.00
BetMGM
Baltimore Orioles +1.50
-170.00
BetMGM
Moneyline
| Sportsbook | Cleveland Guardians | Baltimore Orioles |
|---|---|---|
| BetMGM | -105.00 | -115.00 |
| DraftKings | -106.00 | -114.00 |
| Fanatics | -105.00 | -115.00 |
| FanDuel | -104.00 | -112.00 |
Spread
| Sportsbook | Cleveland Guardians | Baltimore Orioles |
|---|---|---|
| BetMGM | -1.50 (+140.00) | +1.50 (-170.00) |
| DraftKings | -1.50 (+141.00) | +1.50 (-171.00) |
| Fanatics | -1.50 (+150.00) | +1.50 (-185.00) |
| FanDuel | -1.50 (+142.00) | +1.50 (-172.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 8.50 (-120.00) | 8.50 (+100.00) |
| DraftKings | 9.00 (+100.00) | 9.00 (-120.00) |
| Fanatics | 9.00 (+100.00) | 9.00 (-120.00) |
| FanDuel | 8.50 (-122.00) | 8.50 (+100.00) |
Loading line movement...