MLB
Cleveland Guardians
vs
Baltimore Orioles
Tuesday, September 8, 2026 at 6:36 PM EDT
1d 2h
Moneyline
Cleveland Guardians
+112.00
FanDuel
Baltimore Orioles
-119.00
Caesars
Total
Over 8.50
-118.00
BetMGM
Under 8.50
-102.00
BetMGM
Spread
Cleveland Guardians +1.50
-185.00
BetMGM
Baltimore Orioles -1.50
+150.00
BetMGM
Moneyline
| Sportsbook | Cleveland Guardians | Baltimore Orioles |
|---|---|---|
| BetMGM | +105.00 | -130.00 |
| DraftKings | +101.00 | -121.00 |
| Fanatics | +105.00 | -125.00 |
| FanDuel | +112.00 | -132.00 |
| Caesars | +108.00 | -119.00 |
Spread
| Sportsbook | Cleveland Guardians | Baltimore Orioles |
|---|---|---|
| BetMGM | +1.50 (-185.00) | -1.50 (+150.00) |
| DraftKings | +1.50 (-182.00) | -1.50 (+149.00) |
| Fanatics | +1.50 (-200.00) | -1.50 (+160.00) |
| FanDuel | +1.50 (-178.00) | -1.50 (+146.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 8.50 (-118.00) | 8.50 (-102.00) |
| DraftKings | 8.50 (-115.00) | 8.50 (-105.00) |
| Fanatics | 8.50 (-120.00) | 8.50 (+100.00) |
| FanDuel | 8.50 (-120.00) | 8.50 (-102.00) |
| Caesars | 8.50 (-115.00) | 8.50 (-105.00) |
Loading line movement...