MLB
Chicago White Sox
vs
Houston Astros
Wednesday, September 30, 2026 at 5:00 PM EDT
18h 58m
Moneyline
Chicago White Sox
+128.00
BetRivers
Houston Astros
-144.00
FanDuel
Total
Over 7.50
-110.00
BetMGM
Under 7.50
-110.00
BetMGM
Spread
Chicago White Sox +1.50
-190.00
BetMGM
Houston Astros -1.50
+155.00
BetMGM
Moneyline
| Sportsbook | Chicago White Sox | Houston Astros |
|---|---|---|
| BetMGM | +120.00 | -145.00 |
| BetRivers | +128.00 | -152.00 |
| DraftKings | +123.00 | -149.00 |
| FanDuel | +122.00 | -144.00 |
| Caesars | +128.00 | -150.00 |
Spread
| Sportsbook | Chicago White Sox | Houston Astros |
|---|---|---|
| BetMGM | +1.50 (-190.00) | -1.50 (+155.00) |
| BetRivers | +1.50 (-167.00) | -1.50 (+138.00) |
| DraftKings | +1.50 (-186.00) | -1.50 (+153.00) |
| FanDuel | +1.50 (-188.00) | -1.50 (+155.00) |
| Caesars | +1.50 (-182.00) | -1.50 (+153.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 7.50 (-110.00) | 7.50 (-110.00) |
| BetRivers | 7.50 (-115.00) | 7.50 (-106.00) |
| DraftKings | 7.50 (-110.00) | 7.50 (-110.00) |
| FanDuel | 7.50 (-114.00) | 7.50 (-106.00) |
| Caesars | 7.50 (-110.00) | 7.50 (-108.00) |
Loading line movement...