MLB
Chicago White Sox
vs
Houston Astros
Tuesday, September 29, 2026 at 5:00 PM EDT
1d 20h
Moneyline
Chicago White Sox
+121.00
DraftKings
Houston Astros
-132.00
FanDuel
Total
Over 8.00
-115.00
BetMGM
Under 8.00
-105.00
BetMGM
Spread
Chicago White Sox +1.50
-180.00
BetMGM
Houston Astros -1.50
+150.00
BetMGM
Moneyline
| Sportsbook | Chicago White Sox | Houston Astros |
|---|---|---|
| BetMGM | +120.00 | -145.00 |
| BetRivers | +112.00 | -134.00 |
| DraftKings | +121.00 | -146.00 |
| Fanatics | +120.00 | -145.00 |
| FanDuel | +112.00 | -132.00 |
Spread
| Sportsbook | Chicago White Sox | Houston Astros |
|---|---|---|
| BetMGM | +1.50 (-180.00) | -1.50 (+150.00) |
| BetRivers | +1.50 (-167.00) | -1.50 (+138.00) |
| DraftKings | +1.50 (-171.00) | -1.50 (+141.00) |
| Fanatics | +1.50 (-170.00) | -1.50 (+140.00) |
| FanDuel | +1.50 (-192.00) | -1.50 (+158.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 8.00 (-115.00) | 8.00 (-105.00) |
| BetRivers | 8.50 (-103.00) | 8.50 (-120.00) |
| DraftKings | 8.00 (-110.00) | 8.00 (-110.00) |
| Fanatics | 8.00 (-105.00) | 8.00 (-115.00) |
| FanDuel | 8.50 (+100.00) | 8.50 (-122.00) |
Loading line movement...