MLB
Chicago White Sox
vs
Cleveland Guardians
Saturday, October 10, 2026 at 8:01 PM EDT
1d 16h
Moneyline
Chicago White Sox
+118.00
BetRivers
Cleveland Guardians
-136.00
FanDuel
Total
Over 7.00
-125.00
BetMGM
Under 7.00
+105.00
BetMGM
Spread
Chicago White Sox +1.50
-210.00
BetMGM
Cleveland Guardians -1.50
+170.00
BetMGM
Moneyline
| Sportsbook | Chicago White Sox | Cleveland Guardians |
|---|---|---|
| BetMGM | +115.00 | -140.00 |
| BetRivers | +118.00 | -141.00 |
| DraftKings | +114.00 | -138.00 |
| Fanatics | +115.00 | -140.00 |
| FanDuel | +116.00 | -136.00 |
| Caesars | +117.00 | -137.00 |
Spread
| Sportsbook | Chicago White Sox | Cleveland Guardians |
|---|---|---|
| BetMGM | +1.50 (-210.00) | -1.50 (+170.00) |
| BetRivers | +1.50 (-200.00) | -1.50 (+160.00) |
| DraftKings | +1.50 (-193.00) | -1.50 (+158.00) |
| Fanatics | +1.50 (-190.00) | -1.50 (+155.00) |
| FanDuel | +1.50 (-200.00) | -1.50 (+164.00) |
| Caesars | +1.50 (-190.00) | -1.50 (+160.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 7.00 (-125.00) | 7.00 (+105.00) |
| BetRivers | 7.00 (-114.00) | 7.00 (-125.00) |
| DraftKings | 7.00 (-118.00) | 7.00 (-102.00) |
| Fanatics | 7.00 (-120.00) | 7.00 (+100.00) |
| FanDuel | 7.50 (+114.00) | 7.50 (-140.00) |
| Caesars | 7.00 (-112.00) | 7.00 (-106.00) |
Loading line movement...