MLB
Chicago White Sox
vs
Cleveland Guardians
Monday, October 5, 2026 at 5:10 PM EDT
1d 22h
Moneyline
Chicago White Sox
+135.00
BetMGM
Cleveland Guardians
-152.00
BetRivers
Total
Over 6.50
-115.00
BetMGM
Under 6.50
-105.00
BetMGM
Spread
Chicago White Sox +1.50
-175.00
BetMGM
Cleveland Guardians -1.50
+145.00
BetMGM
Moneyline
| Sportsbook | Chicago White Sox | Cleveland Guardians |
|---|---|---|
| BetMGM | +135.00 | -160.00 |
| BetRivers | +128.00 | -152.00 |
| DraftKings | +135.00 | -164.00 |
| Fanatics | +130.00 | -155.00 |
| FanDuel | +128.00 | -152.00 |
| Caesars | +134.00 | -157.00 |
Spread
| Sportsbook | Chicago White Sox | Cleveland Guardians |
|---|---|---|
| BetMGM | +1.50 (-175.00) | -1.50 (+145.00) |
| BetRivers | +1.50 (-186.00) | -1.50 (+150.00) |
| DraftKings | +1.50 (-170.00) | -1.50 (+141.00) |
| Fanatics | +1.50 (-185.00) | -1.50 (+150.00) |
| FanDuel | +1.50 (-184.00) | -1.50 (+152.00) |
| Caesars | +1.50 (-173.00) | -1.50 (+148.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 6.50 (-115.00) | 6.50 (-105.00) |
| BetRivers | 6.50 (-118.00) | 6.50 (-104.00) |
| DraftKings | 6.50 (-119.00) | 6.50 (-101.00) |
| Fanatics | 6.50 (-125.00) | 6.50 (+105.00) |
| FanDuel | 6.50 (-118.00) | 6.50 (-104.00) |
| Caesars | 6.50 (-118.00) | 6.50 (+100.00) |
Loading line movement...