MLB
Atlanta Braves
2
Final
Chicago White Sox
0
Thursday, August 20, 2026 at 2:12 PM EDT
Moneyline
Atlanta Braves
-103.00
DraftKings
Chicago White Sox
-103.00
BetRivers
Total
Over 8.50
-115.00
BetMGM
Under 8.50
-105.00
BetMGM
Spread
Atlanta Braves -1.50
+154.00
BetMGM
Chicago White Sox +1.50
-190.00
BetMGM
Moneyline
| Sportsbook | Atlanta Braves | Chicago White Sox |
|---|---|---|
| BetMGM | -110.00 | -110.00 |
| BetRivers | -113.00 | -103.00 |
| DraftKings | -103.00 | -105.00 |
| Fanatics | -110.00 | -110.00 |
| FanDuel | -104.00 | -104.00 |
| Caesars | -105.00 | -105.00 |
Spread
| Sportsbook | Atlanta Braves | Chicago White Sox |
|---|---|---|
| BetMGM | -1.50 (+154.00) | +1.50 (-190.00) |
| BetRivers | -1.50 (+150.00) | +1.50 (-182.00) |
| DraftKings | -1.50 (+155.00) | +1.50 (-188.00) |
| Fanatics | -1.50 (+145.00) | +1.50 (-180.00) |
| FanDuel | -1.50 (+150.00) | +1.50 (-182.00) |
| Caesars | -1.50 (+158.00) | +1.50 (-190.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 8.50 (-115.00) | 8.50 (-105.00) |
| BetRivers | 8.50 (-113.00) | 8.50 (-107.00) |
| DraftKings | 8.50 (-114.00) | 8.50 (-105.00) |
| Fanatics | 8.50 (-115.00) | 8.50 (-105.00) |
| FanDuel | 8.50 (-115.00) | 8.50 (-105.00) |
| Caesars | 8.50 (-115.00) | 8.50 (-105.00) |
Loading line movement...